# Unique Monsters
# Unique monster ranking
Monthly top 3 players will receive a reward (Chinese and European characters):
1st: Premium Plus, 300 Reputation points, Unique Hunter title
2nd: D12 Immortal, 200 Reputation points, Unique Hunter title
3rd: Pet clock, 100 Reputation points, Unique Hunter title
(Excluding low level uniques)
# New uniques
Ordered by difficulty level and spawn time:
Name | Difficulty | Spawn time | No. of spawn points | Achievement | Reputation | Drops |
---|---|---|---|---|---|---|
Jafar | Easy | 4-5 hours | 4 | 1 | - | Berserker potions |
Nymeria the grown-up direwolf | Easy | 4-5 hours | 4 | 1 | - | Berserker potions |
Togui Elder | Easy | 4-5 hours | 4 | - | - | Arena coin, Berserker potions |
Pan Luma / Pumpkeen / Snow Slave | Easy | 5-6 hours | 45 | - | - | Global, Arena coin, Ignore scroll, Reverse, Damage increase/absorb scroll |
Ser Davos the Onion Knight | Medium | 4-5 hours | 4 | - | - | Berserker potions |
Yuno | Hard | 4-5 hours | 3 | 1 | - | D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll |
Jupiter | Hard | 4-5 hours | 3 | - | - | D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll |
Nazgul | Hard | 4-5 hours | 5 | - | - | D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll |
Minos, Shield of Achilles | Hard | 4-5 hours | 4 | - | - | D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll |
Kidemonas | Hard | 4-5 hours | 3 | - | - | D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll |
# Regular Uniques
Ordered by difficulty level and spawn time:
Name | Difficulty | Spawn time | No. of spawn points | Achievement | Reputation | Drops |
---|---|---|---|---|---|---|
Tiger Girl | Easy | 3-5 hours | 11 | - | - | - |
Uruchi | Easy | 3-5 hours | 11 | - | - | - |
Isyutaru | Easy | 3-5 hours | 11 | - | - | - |
Lord Yarkan | Easy | 3-5 hours | 10 | - | - | - |
Demon Shaitan | Easy | 3-5 hours | 6 | - | - | - |
Captain Ivy | Easy | 3-5 hours | 8 | - | - | - |
Cerberus | Easy | 3-5 hours | 13 | - | - | - |
BeakYung | Hard | 5-6 hours | 5 | 1 | - | A, B type EGY items, D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll, Sealed Powder (Class I) |
Legendary Roc | Hard | 12 hours | 1 | 1 | 3 | A, B type EGY items, D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll, Sealed Powder (Class I) |
Death Bone | Hard | 12 hours | 1 | - | - | A, B type EGY items, D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll, Sealed Powder (Class I) |
Flame of Sauron | Hard | 6-8 hours | 3 | - | - | A, B type EGY items, D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll, Sealed Powder (Class I) |
# Titan uniques
Name | Spawn time | No. of spawn points |
---|---|---|
Tiger Girl Titan, Uruchi Titan, Isyutaru Titan, Lord Yarkan Titan, Demon Shaitan Titan, Cerberus Titan, Captain Ivy Titan | 6AM, 2PM, 8PM | 8 - 11 |
# Instance uniques
Instance name | Name | Drops |
---|---|---|
Job Temple | Isis | Gems, Socket Stones, D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll |
Job Temple | Selket | Gems, Socket Stones, D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll |
Job Temple | Neith | Gems, Socket Stones, D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll |
Job Temple | Anubis | Gems, Socket Stones, D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll |
Forgotten World (*) | Ghost Sereness | D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll |
Forgotten World (**) | Ghost Sereness | D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll |
Forgotten World (***) | Ghost Sereness | Socket Stones, D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll |
Forgotten World (****) | Ghost Sereness | Sealed Powder Recipe, Socket Stones, D12 Immortal, D12 Astral, D12 Luck, Avatar Box, Statpoint scroll |
# Level 1 Exp Uniques
Pan Luma / Snow Slave / Pumpkeen
This unique gives a lot of experience and skill points when it's killed.