# Achievement System
# In-game activity achievements
You can collect achievements from several in-game activities:
Achievement name | How to get it | Reward |
---|---|---|
Welcome! | Every newly created character gets it for a day! | 50 Str/Int, Gold drop rate 500% increase |
Dancing With Dragons | 100 leveled up masteries in a day | +5% phy/mag damage |
The Equalizer | 100 leveled up skills in a day | +5% phy/mag damage |
Crystal Castles | Got rank 3 or more at the latest fortress war | Maximum HP 5000 increase |
Master Of Lottery | Won 10 items in magic pop last day | Critical 5 increase |
Plastic Surgery | Used a character skin change scroll last day | |
Astronaut | Used a rocket last day | |
Blood Canyon | Activated a Premium PLUS last day | |
Dumpster Diving | Failed magic pop 50 times last day | |
Event Monster | Killed the most Snow Slaves / Young Bears / Pumpkeens last day | |
Zoo Keeper | Killed the most Tiger Girls last day | |
All Your Base Are Belong To Us | Killed the most Uruchies last day | |
Ice Flake | Killed the most Isyutarus last day | |
Sand Storm | Killed the most Lord Yarkans last day | |
Adventure Time | Completed the most quests last day | |
Lord Of The Rings | Killed Sauron last day | |
Clash Of The Titans | Killed Medusa last day | |
Angry Birds | Most unlucky in alchemy (stone) last day | |
Age Of Empires | Most lucky in alchemy (stone) last day | |
Walkie-talkie | Sent the most Global chat last day | |
Hocus Pocus | Most unlucky in alchemy (elixir) last day | |
Fullmetal Alchemyst | Most lucky in alchemy (elixir) last day | |
Bomberman | Destroyed the most items last day | |
Black Friday | Sold the most items last day | |
Chinatown | Bought the most items last day | |
Flying High | Teleported the most times last day | |
Prison Break | Logged in the game most times last day | |
Freedom | Logged out the game most times last day | |
Spamalot | Sent the most messages last day | |
Mailbox | Received the most messages last day | |
Storage Wars | Used an inventory expansion item last day | |
Storage Wars II. | Used a storage expansion item last day | |
Monkey Island | Won a banana from Lottery ticket last day | |
Professor Oak | Received the most amount of honor buffs last day | |
Dont Tell Me What To Do Mom! | Reached the max level last day | |
Guardian Of Agrabah | Killed Jafar last day | |
The North Remembers | Killed Nymeria last day | |
Jupiter Ascending | Killed Yuno last day | |
Council Wars | Created a guild last day | |
Cesar Millan | Killed the most Cerberus last day | |
Jack Sparrow | Killed the most Captain Ivy last day | |
Dancing With Demons | Killed the most Demon Shaitans last day | |
Feather Father | Killed Legendary Roc last day | +20% parry/hit rate increase |
Prometheus | Killed all the Titan uniques at least once, last day | +6% phy/mag damage |
Don't Drop The Soap | Murdered at least 4 times last day | -15% phy/mag defense, -15% phy/mag damage |
Blazing Bone | Having 132 item level points or more | +30% speed increase |
Embrace the Void | Bearing one +15 weapon | +10% speed increase |
# Premium achievements
Achievement name | How to get it | Reward |
---|---|---|
Ultimate Discovery | Most lucky and unlucky in alchemy (elixir) last day | +5% Lucky/Alchemy |
Ascended Azure | Killed Tiger Girl, Uruchi, Isyutaru, Lord Yarkan at least once, last day | 20 Str/Int increase |
Attuned Azure | Killed Cerberus, Captain Ivy, Demon Shaitan at least once, last day | 12 Str/Int increase |
# Achievement levels
TIP
These buffs are permanent
- Lieutenant: Collect 10 achievements: Str 3, Int 3
- Captain: Collect 25 achievements: Str 5, Int 5, HP 200, MP 200
- Major: Collect 50 achievements: Str 8, Int 8, HP 500, MP 500, Lucky/Alchemy 2%
- Colonel: Collect 100 achievements: Str 10, Int 10, HP 1000, MP 1000, Lucky/Alchemy 3%, Zerk 150%
- General: Collect 500 achievements: Str 12, Int 12, HP 1500, MP 1500, Lucky/Alchemy 4%, Dmg 1%, Zerk 200%
- Agent Smith: Collect 1000 achievements: Str 15, Int 15, HP 2000, MP 2000, Lucky/Alchemy 5%, Def/Dmg 2%, Zerk 250%
# Job achievements
TIP
These buffs are permanent
- Lv7 Trader: Shot range 0.4m, Str 4, Int 4, Series reduce 8
- Lv7 Hunter: Shot range 0.5m, Str 5, Int 5, Series reduce 10
- Lv7 Thief: Shot range 0.6m, Str 6, Int 6, Series reduce 12
- Lv12 Trader: Shot range 0.6m, Str 6, Int 6, Series reduce 12
- Lv12 Hunter: Shot range 0.7m, Str 7, Int 7, Series reduce 14
- Lv12 Thief: Shot range 0.8m, Str 8, Int 8, Series reduce 16
# Other achievements
You can collect passive Achievement points from the following activities:
- Owning a fortress (guild members get daily 2)
- Leveling up (See Level Bonuses article)
- Completing DemonRoad quests (2 per each quest except the Flying Jewel Box and Letter quests)